Kengeri, Bengaluru, Karnataka
GST No. 29AWRPB5243K1Z4
Call 08048615124 65% Response Rate
Send Enquiry
Minimum Order Quantity: 2 Unit
| Usage/Application | Industrial |
| Cutting Load | 100 Ton |
| Automation Grade | Automatic |
| Material | MS |
| Country of Origin | Made in India |
| Frequebncy | 50 Hz |
| Voltage | 440 V |
| Phase | 3 Phase |
| Surface Finish | Powder Coated |
View Complete details
| Usage/Application | Industrial |
| Control Type | CNC |
| Automation Grade | Automatic |
| Cutting Load | 10 Ton |
| Max Sheet Width | 2 meter |
| Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 2 Unit
| Max Sheet Width | 1 meter |
| Automation Grade | Automatic |
| Capacity | 200 Ton |
| Cutting Load | 10 Ton |
| Control Type | CNC |
| Power Source | Electric |
| Voltage | 440 V |
| Frequency | 50 Hz |
| Phase | 3 Phase |
Our firm is ranked amongst the reputed names in the market for offering an extensive range of CNC Press Brake Machine. Besides, we present this series to our clients at nominal prices.
View Complete details
| Capacity | 25 Ton |
| Bending Material | Pipe |
| Automation Grade | Automatic |
| Power Source | Electric |
| Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 2 Piece
| Capacity | 120 Ton |
| Usage/Application | Industrial |
| Material | Mild Steel |
| Automation Grade | Automatic |
| Frequency | 50 Hz |
| Voltage | 440 V |
| Phase | 3 Phase |
| Power Source | Electric |
View Complete details
Minimum Order Quantity: 2 Piece
| Max Sheet Width | 1 meter |
| Usage/Application | Industrial |
| Cutting Load | 90 Ton |
| Automation Grade | Semi-Automatic |
| Control Type | CNC |
| Material | MS |
| Country of Origin | Made in India |
| Frequency | 60 Hz |
| Phase | 3 |
| Voltage | 380 V |
View Complete details